Public Holidays
As a Hong Kong–based company, we mainly follow the public holidays of Chinese mainland and Hong Kong. Our office is closed on these days. For our regular working hours, please see About Us.
Response time during holidays
During public holidays, our response may be slower than usual. Our tech and customer support teams will normally reply within 48 hours.
We ask for your understanding. We strive to deliver great products and services to our customers, while also supporting our team with a healthy work–life balance. Thank you for your patience.
Chinese Mainland (2026)
The following public holidays apply to our operations in mainland China:
| Holiday | Dates | Duration | Make-up Work Day |
|---|---|---|---|
| New Year's Day | 1 Jan (Thu) – 3 Jan (Sat) | 3 days | 4 Jan (Sun) |
| Spring Festival | 15 Feb (Sun) – 23 Feb (Mon) | 9 days | 14 Feb (Sat), 28 Feb (Sat) |
| Qingming Festival | 4 Apr (Sat) – 6 Apr (Mon) | 3 days | — |
| Labour Day | 1 May (Fri) – 5 May (Tue) | 5 days | 9 May (Sat) |
| Dragon Boat Festival | 19 Jun (Fri) – 21 Jun (Sun) | 3 days | — |
| Mid-Autumn Festival | 25 Sep (Fri) – 27 Sep (Sun) | 3 days | — |
| National Day | 1 Oct (Thu) – 7 Oct (Wed) | 7 days | 20 Sep (Sun), 10 Oct (Sat) |
Hong Kong (2026)
The following general holidays are gazetted for Hong Kong. Our office observes these dates:
| Holiday | Date | Day |
|---|---|---|
| Every Sunday | — | Sunday |
| The first day of January | 1 January | Thursday |
| Lunar New Year's Day | 17 February | Tuesday |
| The second day of Lunar New Year | 18 February | Wednesday |
| The third day of Lunar New Year | 19 February | Thursday |
| Good Friday | 3 April | Friday |
| The day following Good Friday | 4 April | Saturday |
| The day following Ching Ming Festival | 6 April | Monday |
| The day following Easter Monday | 7 April | Tuesday |
| Labour Day | 1 May | Friday |
| The day following the Birthday of the Buddha | 25 May | Monday |
| Tuen Ng Festival | 19 June | Friday |
| Hong Kong SAR Establishment Day | 1 July | Wednesday |
| The day following the Chinese Mid-Autumn Festival | 26 September | Saturday |
| National Day | 1 October | Thursday |
| The day following Chung Yeung Festival | 19 October | Monday |
| Christmas Day | 25 December | Friday |
| The first weekday after Christmas Day | 26 December | Saturday |
Substitution arrangements
As the Ching Ming Festival in 2026 falls on a Sunday, the following day (6 April) is designated as a general holiday in substitution. As that date coincides with Easter Monday, the next day that is not itself a general holiday (7 April) is observed as an additional general holiday.
As the Birthday of the Buddha and the Chung Yeung Festival in 2026 both fall on a Sunday, the day following each is designated as a general holiday in substitution.
This page is for reference only. Please contact us at info@techxartisan.com if you need to confirm our availability on specific dates.